Hi there,
I have a console app which I am getting results from a database. I want to sum the unitPrice and totalPrice by grouping the 3rd and 4th character of shopNo (2nd column: 98184487 ). Is there a practical way to do it?
Here is the query result sample:
	
	
	
	
	
	
	
	
	
		
			
			
			
			
			
		
	
	
	
		
	
	
		
	
Best Regards.
	
		
			
		
		
	
				
			I have a console app which I am getting results from a database. I want to sum the unitPrice and totalPrice by grouping the 3rd and 4th character of shopNo (2nd column: 98184487 ). Is there a practical way to do it?
Here is the query result sample:
			
				C#:
			
		
		
		referenceid    shopno    safeno    cashierno    purchaseStatusDate    confirmcanceldatetime    productcode    productdescription    quantity    unitprice    totalprice    status
031A482E-6C02-419D-B8A1-0F145DA2F079    98184487    3    9027765    2020-04-01 14:23:00.000    2020-04-01 14:24:23.733    000000001573    Bim 840 Riot Points    1    32    32    2
ED4AE4C3-5A80-49E3-AD81-1BC20C86C302    96174860    1    167834    2020-04-01 19:42:28.850    2020-04-01 19:42:36.887    000000001585    2100 ZA    1    5    5    1
9D6ECB8E-3080-44EB-8155-1EE11064C506    96173728    1    194044    2020-04-01 14:24:22.000    NULL    000000001573    Bim 840 Riot Points    1    32    32    0
2D87E61E-3281-46BC-A433-247B683D5715    98184487    3    9027765    2020-04-01 14:16:35.000    2020-04-01 14:17:26.260    000000001570    10 TL'lik Steam Bakiyesi    1    10    10    1
AD7E534A-7084-4B9F-B2DD-24F2483B703B    96113528    1    176849    2020-04-01 13:47:41.047    2020-04-01 13:47:48.960    000000001570    10 TL'lik Steam Bakiyesi    1    10    10    1
36B30CCD-B843-44C1-AEA2-283625D4ECD0    98104487    3    9027765    2020-04-01 14:22:04.543    2020-04-01 14:22:23.940    000000001585    2100 ZA    1    5    5    1
721E9139-7D25-4753-8AA9-36356DF2CE08    96173761    1    150578    2020-04-01 17:44:55.000    2020-04-01 17:44:55.787    000000001570    10 TL'lik Steam Bakiyesi    1    10    10    1
F9143D45-40BF-4471-8579-391947BA1D7D    97114860    2    9026698    2020-04-01 16:19:24.000    2020-04-01 16:19:19.427    000000001570    10 TL'lik Steam Bakiyesi    1    10    10    1
D992C1FC-4CC5-42D1-8176-3D1C89018EF2    97174860    2    9026698    2020-04-01 16:17:51.000    2020-04-01 16:17:46.613    000000001570    10 TL'lik Steam Bakiyesi    1    10    10    1
8B52A941-4F5E-41BE-A9EB-4059BF09F794    96101615    1    133109    2020-04-01 16:51:25.957    2020-04-01 16:51:37.163    000000001585    2100 ZA    1    5    5    1
1DF20FEB-6921-4010-B8B1-445EB8A314AC    96173528    1    176849    2020-04-01 13:48:24.000    2020-04-01 13:48:22.310    000000001570    10 TL'lik Steam Bakiyesi    1    10    10    1Best Regards.
 
	
 
 
		 
 
		 
 
		